| Setting |
Value |
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| anticheat | 1 |
| appid | 4000 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Prop Hunt: X2Z |
| lps_2ndammo_ak47_count | 2 |
| lps_2ndammo_ak47_dmg | 50 |
| lps_allow_holster | 1 |
| lps_ammocount_airboat | 500 |
| lps_ammocount_ak47 | 90 |
| lps_ammocount_ar2 | 100 |
| lps_ammocount_awp | 30 |
| lps_ammocount_flechette | 100 |
| lps_ammocount_proplauncher | 100 |
| lps_ammocount_revolver | 120 |
| lps_ammocount_rocket | 30 |
| lps_ammocount_shotgun | 150 |
| lps_ammocount_smg | 300 |
| lps_enable | 1 |
| lps_enable_music | 1 |
| lps_halo_color | #14FA00 |
| lps_halo_show | 0 |
| lps_halo_walls | 0 |
| lps_laser_color | #CC0000 |
| lps_mins_prop_players | 2 |
| lps_proplauncher_damagescale | 100 |
| lps_proplauncher_mass | 100 |
| lps_proplauncher_nodamageforces | 0 |
| lps_proplauncher_proptype | 0 |
| lps_proplauncher_speed | 720 |
| lps_proplauncher_speed_addup | 150 |
| lps_show_weapon | 1 |
| lps_start_delayed_rounds | 0 |
| lps_start_every_x_rounds | 2 |
| lps_start_random_round | 0 |
| lps_trail_color | #FFFFFF |
| lps_trail_show | 0 |
| lps_trail_texture | trails/laser |
| lps_use_armor | 0 |
| lps_use_normal_health | 0 |
| lps_weapon | random |
| lps_wepdamage_airboat | 8 |
| lps_wepdamage_ak47 | 15 |
| lps_wepdamage_ar2 | 15 |
| lps_wepdamage_awp | 80 |
| lps_wepdamage_awp_headshot | 2.000000 |
| lps_wepdamage_blaster | 60 |
| lps_wepdamage_laser | 8 |
| lps_wepdamage_revolver | 40 |
| lps_wepdamage_rocket | 80 |
| lps_wepdamage_shotgunpelet | 6 |
| lps_wepdamage_smg | 10 |
| lua_strict | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| mv_change_when_no_player | 1 |
| mv_cooldown | 1 |
| mv_mapbeforerevote | 2 |
| mv_rtvcount | 3 |
| mv_timelimit | 28 |
| netcode | 17 |
| nextlevel | |
| os | l |
| pcr_allow_custom | 0 |
| pcr_enable | 1 |
| pcr_limit_enable | 0 |
| pcr_max_prop_list | 100 |
| pcr_max_use | 3 |
| pcr_notify_messages | 0 |
| pcr_use_room_check | 1 |
| ph_add_hla_combine | 1 |
| ph_allow_armor | 1 |
| ph_allow_pickup_object | 3 |
| ph_allow_respawn_from_spectator | 1 |
| ph_allow_respawnonblind | 1 |
| ph_allow_respawnonblind_team_only | 0 |
| ph_allow_respawnonblind_teamchange | 0 |
| ph_banned_models | 1 |
| ph_check_for_rooms | 1 |
| ph_custom_taunt_mode | 2 |
| ph_customtaunts_delay | 6 |
| ph_default_lang | en_us |
| ph_disabletpunstuckinround | 0 |
| ph_dummy_settings | |
| ph_enable_devil_balls | 1 |
| ph_enable_hunter_player_color | 0 |
| ph_enable_lucky_balls | 1 |
| ph_enable_mapvote | 1 |
| ph_enable_plnames | 0 |
| ph_enable_prop_player_color | 0 |
| ph_enable_taunt_scanner | 1 |
| ph_enable_thirdperson | 1 |
| ph_falldamage | 1 |
| ph_fc_cue_path | misc/freeze_cam.wav |
| ph_fc_use_single_sound | 0 |
| ph_force_join_balanced_teams | 0 |
| ph_force_lang | en_us |
| ph_forcespectatorstoplay | 0 |
| ph_freezecam | 1 |
| ph_freezecam_hunter | 1 |
| ph_game_time | 30 |
| ph_hunter_blindlock_time | 30 |
| ph_hunter_fire_penalty | 5 |
| ph_hunter_kill_bonus | 100 |
| ph_huntercount | 0 |
| ph_include_default_taunt | 1 |
| ph_min_waitforplayers | 1 |
| ph_normal_taunt_delay | 2 |
| ph_notice_prop_rotation | 1 |
| ph_notify_player_join_leave | 1 |
| ph_overlap_taunt | 0 |
| ph_preventconsecutivehunting | 1 |
| ph_prop_camera_collisions | 1 |
| ph_prop_collision | 0 |
| ph_prop_must_standing | 1 |
| ph_props_disable_footstep | 1 |
| ph_randtaunt_map_prop_enable | 1 |
| ph_randtaunt_map_prop_max | 6 |
| ph_rotateteams | 0 |
| ph_round_time | 300 |
| ph_rounds_per_map | 10 |
| ph_show_splash_screen | 1 |
| ph_smggrenadecounts | 1 |
| ph_spect_inform_join_team | 1 |
| ph_sv_thirdperson_desired | 0 |
| ph_swap_teams_every_round | 1 |
| ph_taunt_pitch_enable | 1 |
| ph_taunt_soundlevel | 6 |
| ph_team_balance_classic | 1 |
| ph_tmp_accurate_hull | 1 |
| ph_underwata_enable_sausage | 0 |
| ph_unstuck_waittime | 5 |
| ph_usable_prop_type | 1 |
| ph_usable_prop_type_notice | 1 |
| ph_use_custom_plmodel | 0 |
| ph_use_custom_plmodel_for_prop | 0 |
| ph_use_lang | 0 |
| ph_use_new_chat | 0 |
| ph_use_playermodeltype | 0 |
| ph_use_unstuck | 0 |
| ph_waitforplayers | 1 |
| phx_integrity_check | 1 |
| phx_integrity_check_fretta | 1 |
| physgun_limited | 0 |
| physgun_maxrange | 4096 |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 100 |
| sbox_maxbuttons | 50 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 10 |
| sbox_maxeffects | 200 |
| sbox_maxemitters | 20 |
| sbox_maxhoverballs | 50 |
| sbox_maxlamps | 3 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 10 |
| sbox_maxprops | 200 |
| sbox_maxragdolls | 10 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 100 |
| sbox_maxthrusters | 50 |
| sbox_maxvehicles | 4 |
| sbox_maxwheels | 50 |
| sbox_noclip | 1 |
| sbox_persist | |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tags | gm:prop_hunt gmws:2176546751 gmc:pvp ver:251210 |
| ttt_allow_discomb_jump | 0 |
| ttt_credits_starting | 2 |
| ttt_debug_preventwin | 0 |
| ttt_det_credits_starting | 1 |
| ttt_detective_hats | 1 |
| ttt_detective_karma_min | 600 |
| ttt_detective_max | 32 |
| ttt_detective_min_players | 8 |
| ttt_detective_pct | 0.130000 |
| ttt_firstpreptime | 60 |
| ttt_haste | 1 |
| ttt_haste_minutes_per_death | 0.500000 |
| ttt_haste_starting_minutes | 5 |
| ttt_karma | 1 |
| ttt_namechange_bantime | 10 |
| ttt_namechange_kick | 1 |
| ttt_no_nade_throw_during_prep | 1 |
| ttt_postround_dm | 0 |
| ttt_posttime_seconds | 30 |
| ttt_preptime_seconds | 30 |
| ttt_ragdoll_pinning | 1 |
| ttt_ragdoll_pinning_innocents | 0 |
| ttt_round_limit | 6 |
| ttt_roundtime_minutes | 10 |
| ttt_teleport_telefrags | 1 |
| ttt_time_limit_minutes | 75 |
| ttt_traitor_max | 32 |
| ttt_traitor_pct | 0.250000 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 2025.03.26 |