| Setting | Value |
|---|---|
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| anticheat | 1 |
| appid | 4000 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Murder |
| lua_strict | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| mu_allow_admin_panel | 1 |
| mu_delay_after_enough_players | 10 |
| mu_disguise | 1 |
| mu_disguise_removeonkill | 1 |
| mu_flashlight_battery | 10 |
| mu_knife_charge | 1 |
| mu_language | |
| mu_localchat | 0 |
| mu_localchat_range | 550 |
| mu_moveafktospectator | 1 |
| mu_murder_weight_multiplier | 2 |
| mu_murderer_fogtime | 240 |
| mu_roundlimit | 0 |
| mu_show_bystander_tks | 1 |
| mu_show_spectate_info | 1 |
| mu_tk_penalty_time | 20 |
| netcode | 17 |
| nextlevel | |
| os | l |
| physgun_limited | 0 |
| physgun_maxrange | 4096 |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 100 |
| sbox_maxbuttons | 50 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 10 |
| sbox_maxeffects | 200 |
| sbox_maxemitters | 20 |
| sbox_maxhoverballs | 50 |
| sbox_maxlamps | 3 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 10 |
| sbox_maxprops | 200 |
| sbox_maxragdolls | 10 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 100 |
| sbox_maxthrusters | 50 |
| sbox_maxvehicles | 4 |
| sbox_maxwheels | 50 |
| sbox_noclip | 1 |
| sbox_persist | |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_votekick | 1 |
| sv_votekick_bantime | 5 |
| sv_votekick_cooldown | 5 |
| sv_votekick_immuneadmins | 1 |
| sv_votekick_minplayers | 4 |
| sv_votekick_minvotes | 50 |
| sv_votekick_votetime | 30 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tags | gm:murder gmws:187073946 ver:251210 |
| ttt_allow_discomb_jump | 0 |
| ttt_credits_starting | 2 |
| ttt_debug_preventwin | 0 |
| ttt_det_credits_starting | 1 |
| ttt_detective_hats | 1 |
| ttt_detective_karma_min | 600 |
| ttt_detective_max | 32 |
| ttt_detective_min_players | 8 |
| ttt_detective_pct | 0.130000 |
| ttt_firstpreptime | 60 |
| ttt_haste | 1 |
| ttt_haste_minutes_per_death | 0.500000 |
| ttt_haste_starting_minutes | 5 |
| ttt_karma | 1 |
| ttt_namechange_bantime | 10 |
| ttt_namechange_kick | 1 |
| ttt_no_nade_throw_during_prep | 1 |
| ttt_postround_dm | 0 |
| ttt_posttime_seconds | 30 |
| ttt_preptime_seconds | 30 |
| ttt_ragdoll_pinning | 1 |
| ttt_ragdoll_pinning_innocents | 0 |
| ttt_round_limit | 6 |
| ttt_roundtime_minutes | 10 |
| ttt_teleport_telefrags | 1 |
| ttt_time_limit_minutes | 75 |
| ttt_traitor_max | 32 |
| ttt_traitor_pct | 0.250000 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 2025.03.26 |